DCM & RFQ (ET) | PTC (ET) | Allocations (ET) |
3am - 5pm | 3am - 5pm | 3am - 5pm |
Pre-open will be 15 minutes prior to the opening times listed above
Date | Holiday | DCM & RFQ (ET) | PTC (ET) | Allocations (ET) |
Tuesday, January 1, 2019 | New Year's Day | Closed | Closed | Closed |
Friday, April 19, 2019 | Good Friday | Closed | Closed | Closed |
Monday, April 22, 2019 | Easter Monday | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 6pm) | Adjusted Hours (7:30am - 6pm) |
Monday, May 6, 2019 | May Day (UK) | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) |
Monday, May 27, 2019 | Memorial Day (US) / Spring Bank Holiday (UK) | Closed | Closed | Closed |
Thursday, July 4, 2019 | Independence Day | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) |
Monday, August 26, 2019 | Summer Bank Holiday | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) |
Monday, September 2, 2019 | Labor Day | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) |
Thursday, November 28, 2019 | Thanksgiving Day | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) | Adjusted Hours (3am - 12pm) |
Wednesday, December 25, 2019 | Christmas Day | Closed | Closed | Closed |
Thursday, December 26, 2019 | Boxing Day | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) | Adjusted Hours (7:30am - 5pm) |
Wednesday, January 1, 2020 | New Year's Day | Closed | Closed | Closed |
Pre-open will be 15 minutes prior to the opening times listed above
Execution Method | Product | Execution Fee* |
DCM CLOB | Outright Swap | $1.00 per million of notional, per year of swap maturity |
DCM CLOB | Swap Curve Switch | $1.00 per million of long leg notional, per year of maturity difference between the two legs |
DCM Block | Outright Swap | $100.00 per block trade that is affirmed |
* All fees are in United States Dollars
DCM CLOB Outright Swap: Fee = Tenor x Execution Fee x Notional
e.g., For a 5 year, $100 million Outright, Fee = $500
DCM CLOB Swap Curve Switch: Fee = Maturity Gap x Execution Fee x Notional of the Long Leg
e.g., For a 5 year ($187M notional) by 10 year ($100M notional) Switch: Fee = (10 - 5) x Execution Fee x Notional of the 10-year Leg. Fee = $500
DCM Block Outright Swap: Fee = $100
e.g., For a 7 year, $200 million Outright, Fee = $100
For additional detail on clearing fees, visit CME and LCH.Clearnet Ltd.